Here is a comprehensive list of all the pinballs that have appeared at our festival over the years. This includes a few bingo and baseball machines. Scroll to bottom for some statistical information.
Game Name (Number of attendances in brackets if >1) | Year of Manufacture | Company |
24 (3) | 2009 | Stern (New) |
2001 (2) | 1971 | Gottlieb |
Abra Ca Dabra (2) | 1975 | Gottlieb |
AC/DC (4) | 2012 | Stern (New) |
AC/DC Lucy | 2013 | Stern (New) |
Aces High | 1965 | Bally |
Addams Family (8) | 1992 | Bally |
Airborne | 1996 | Capcom |
Airplane! (2) | 2018 | Kress |
Airway | 1937 | Bally |
Alice Cooper (2) | 2019 | Spooky |
Alien Poker | 1980 | Williams |
All Star Baseball (Pitch N Bat) (4) | 1968 | Chicago Coin |
Alligator | 1968 | Bally |
Americas Most Haunted (3) | 2014 | Spooky |
Apollo | 1967 | Williams |
Apollo 13 (3) | 1995 | Sega |
Aquarius (2) | 1970 | Gottlieb |
Asteroid Annie & the Aliens | 1980 | Gottlieb |
Atlantis (4) | 1989 | Bally |
Atlantis | 1975 | Gottlieb |
Attack From Mars (2) | 1995 | Bally |
Avengers (2) | 2013 | Stern (New) |
Avengers IQ | 2020 | Stern (New) |
Aztec | 1976 | Williams |
Back to the Future | 1990 | Data East |
Bank A Ball (2) | 1965 | Gottlieb |
Baseball | 1970 | Gottlieb |
Batman 66 | 2016 | Stern (New) |
Battle Pinny (2) | 2017 | TheGrunta |
Beat The Clock | 1985 | Bally |
Big Casino | 1961 | Gottlieb |
Big Deal | 1977 | Williams |
Big Guns | 1987 | Williams |
Big Hurt (5) | 1995 | Gottlieb |
Big Indian | 1974 | Gottlieb |
Black Jack (2) | 1977 | Bally |
Black Knight (4) | 1980 | Williams |
Black Knight 2000 | 1989 | Williams |
Black Knight SOV | 2019 | Stern (New) |
Black Pyramid (3) | 1984 | Bally |
Black Rose (3) | 1992 | Bally |
Blackout | 1980 | Williams |
Blue Chip | 1975 | Bally |
Blue Note | 1978 | Gottlieb |
BMX | 1983 | Bally |
Bowl a Strike | 1965 | Williams |
Bronco (2) | 1977 | Gottlieb |
Buccaneer (2) | 1976 | Gottlieb |
Buck Rogers (2) | 1980 | Gottlieb |
Bugs Bunny Birthday Ball (2) | 1990 | Bally |
Bullseye 301 | 1986 | Grand Products |
Capersville (3) | 1966 | Bally |
Captain Fantastic (4) | 1976 | Bally |
Card Whiz (2) | 1976 | Gottlieb |
Carnival Queen (2) | 1958 | Bally |
Centigrade 37 (2) | 1977 | Gottlieb |
Cirqus Voltaire (3) | 1997 | Bally |
Cleopatra (2) | 1977 | Gottlieb |
Clown | 1985 | Zaccaria |
Color Demon (3) | 2012 | Kress |
Comet | 1985 | Williams |
Corvette (2) | 1994 | Bally |
Cosmic Princess | 1979 | Stern |
Countdown (4) | 1979 | Gottlieb |
Cowpoke | 1965 | Gottlieb |
Creature from the Black Lagoon (5) | 1992 | Bally |
CSI (3) | 2008 | Stern |
Cybernaut (2) | 1985 | Bally |
Cyclone (5) | 1988 | Williams |
Darts | 1960 | Williams |
Deadpool (3) | 2018 | Stern (New) |
Dealers Choice (3) | 1974 | Williams |
Demolition Man | 1994 | Bally |
Diner (5) | 1990 | Williams |
Dirty Harry (2) | 1995 | Williams |
Dr Dude | 1990 | Bally |
Dr Who (2) | 1992 | Bally |
Dracula (3) | 1993 | Williams |
Dracula (3) | 1979 | Stern |
Earthshaker | 1989 | Williams |
Eight Ball | 1977 | Bally |
Eight Ball Deluxe (5) | 1981 | Bally |
Electric Road | 2015 | Kress |
Elektra | 1981 | Bally |
Evel Knevel | 1978 | Bally/Custom |
Eye of The Tiger (2) | 1978 | Gottlieb |
Family Guy | 2007 | Stern |
Far out | 1974 | Gottlieb |
Fashion Show (3) | 1962 | Gottlieb |
Fathom (3) | 1981 | Bally |
Fireball Classic | 1985 | Bally |
Firepower (2) | 1980 | Williams |
Firepower 2 | 1985 | Williams |
Fish Tales (6) | 1992 | Williams |
Flash | 1979 | Williams |
Flash Gordon (3) | 1981 | Bally |
Flight 2000 | 1980 | Stern (Old) |
Flying Carpet | 1972 | Gottlieb |
Four Million BC (2) | 1971 | Bally |
Frankenstein (4) | 1995 | Sega |
Full House | 1966 | Williams |
Fun House | 1990 | Williams |
Game of Thrones | 2016 | Stern (New) |
Gaxaxy | 1980 | Stern |
Gemini (2) | 1978 | Gottlieb |
Genie | 1979 | Gottlieb |
Ghostbusters (2) | 2016 | Stern (New) |
Gilligans Island | 1991 | Bally |
Godzilla | 2021 | Stern (New) |
Gorgar (3) | 1979 | Williams |
Grand Lizard | 1986 | Williams |
Grand Prix (3) | 1977 | Williams |
Grand Tour (2) | 1964 | Bally/Custom |
Granny and The Gators | 1984 | Bally |
Guns N Roses | 1994 | Data East |
Guns N Roses | 2021 | Jersey Jack |
Harley Davidson | 1991 | Bally |
Haunted House | 1982 | Gottlieb |
High Hand | 1973 | Gottlieb |
High Speed | 1986 | Williams |
Hi-Lo Ace (3) | 1973 | Bally |
Hot Hand | 1979 | Stern (Old) |
Houdini | 2017 | American Pinball |
Howzat | 1980 | Hankin |
Hurricane | 1991 | Williams |
Indiana Jones (5) | 1993 | Williams |
Indianapolis 500 | 1995 | Bally |
Iron Maiden | 2018 | Stern (New) |
Iron Man (2) | 2014 | Stern |
Jackbot (4) | 1995 | Williams |
Jacks Open (2) | 1977 | Gottlieb |
Johnny Mnemonic | 1995 | Williams |
Joker Poker (3) | 1978 | Gottlieb |
Joker Poker (EM) | 1978 | Gottlieb |
Jokerz | 1988 | Williams |
Judge Dredd (5) | 1993 | Bally |
Jumping Jack (2) | 1973 | Gottlieb |
Jungle | 1972 | Gottlieb |
Jungle Lord | 1981 | Williams |
Jungle Queen | 1977 | Gottlieb |
Junkyard (3) | 1996 | Williams |
Jurassic Park (7) | 1993 | Data East |
Jurassic Park | 2019 | Stern (New) |
Key West (4) | 1956 | Bally |
King of Diamonds | 1967 | Gottlieb |
King Tut (2) | 1969 | Bally |
Kings and Queens | 1965 | Gottlieb |
Kings of Steel (2) | 1984 | Bally |
Kiss (3) | 1979 | Bally |
Kiss | 2015 | Stern (New) |
Last Action Hero (3) | 1993 | Data East |
Lawman (Custom) (5) | 2015 | Kress |
Le Grand 8 | 1985 | Christian Tabart |
Lectronamo | 1978 | Stern (Old) |
Led Zepplin | 2021 | Stern (New) |
Lethal Weapon 3 (3) | 1992 | Data East |
Lightning | 1981 | Stern (Old) |
Locomotion | 1981 | Zaccaria |
Lord Of The Rings | 2003 | Stern |
Lost World | 1978 | Bally |
Magic | 1978 | Stern |
Magnotron | 1974 | Gottlieb |
Master Stroke | 1977 | Recel |
Mata Hari (2) | 1978 | Bally |
Maverick | 1994 | Sega |
Medieval Madness (4) | 1997 | Williams |
Memory Lane (2) | 1978 | Stern |
Metallica (2) | 2013 | Stern |
Meteor | 1979 | Stern |
Miami | 1938 | Chicago Coin |
Middle Earth | 1978 | Atari |
Monopoly | 2001 | Stern |
Monster Bash | 1998 | Williams |
Monster Bash Remake | 2018 | CGC |
Moon Flight | 1976 | Zaccaria |
Munsters | 2019 | Stern |
Mustang (2) | 1977 | Gottlieb |
Mystery Score | 1965 | Midway |
NASCAR (3) | 2005 | Stern |
Nip It | 1973 | Bally |
No Fear | 1995 | Williams |
No Good Gofer’s | 1997 | Williams |
North Star | 1964 | Gottlieb |
Odds & Evens | 1973 | Bally |
Orbit 1 (4) | 1978 | Hankin |
OXO (2) | 1973 | Williams |
Paragon (3) | 1979 | Bally |
Party Zone (2) | 1991 | Bally |
Pharaoh | 1981 | Williams |
Pinball Champ (2) | 1983 | Zaccaria |
Pinball Magic (2) | 1995 | Capcom |
Pinbot | 1986 | Williams |
Pinfest #10 | 2021 | Custom |
Pink Panther | 1981 | Gottlieb |
Pirates of the Caribbean | 2006 | Stern (New) |
Pirates of the Caribbean (2) | 2018 | Jersey Jack |
Play Ball | 1971 | Gottlieb |
Playboy (2) | 1978 | Bally |
Police Force (2) | 1989 | Williams |
Power Play (4) | 1978 | Bally |
Pro Football | 1973 | Gottlieb |
Quarterback | 1976 | Bally |
Red & Teds Roadshow | 1994 | Williams |
Rescue 911 (3) | 1994 | Gottlieb |
Revenge from Mars (3) | 1999 | Bally |
Rick & Morty | 2020 | Spooky |
Ripley’s Believe it or Not (3) | 2004 | Stern |
Riverboat Gambler | 1990 | Williams |
Road Kings | 1986 | Williams |
Rob Zombie | 2016 | Spooky |
Robocop | 1989 | Data East |
Roller Disco | 1980 | Gottlieb |
Rollercoaster Tycoon | 2002 | Stern (New) |
Rolling Stones | 1980 | Bally |
Royal Guard | 1968 | Gottlieb |
Royal Rumble (3) | 1994 | Data East |
Screwy | 1932 | Bally |
Seawitch | 1980 | Stern |
Shark | 1980 | Hankin |
Sharkeys Shootout (4) | 2000 | Stern (New) |
Sharpshooter 2 | 1983 | Game Plan |
Shrek | 2008 | Stern (New) |
Sinbad | 1978 | Gottlieb |
Sing Along | 1967 | Gottlieb |
Singapore | 1948 | United |
Sky Kings (2) | 1974 | Bally |
Soccer (3) | 1975 | Gottlieb |
Soccer | 1964 | Williams |
Solar City (2) | 1977 | Gottlieb |
Solar Ride (3) | 1979 | Gottlieb |
Sorcerer | 1985 | Williams |
South Park (3) | 1999 | Sega |
Space Invaders (5) | 1980 | Bally |
Space Race | 1977 | Recel |
Special Force | 1986 | Bally |
Spectrum | 1982 | Bally |
Spiderman | 2016 | Stern (New) |
Spy Hunter | 1984 | Bally |
Square Head | 1963 | Gottlieb |
Star Trek (3) | 2013 | Stern (New) |
Star Trek 25th Anniversary (4) | 1991 | Data East |
Star Trek TNG | 1993 | Williams |
Star Wars | 2017 | Stern (New) |
Star Wars (2) | 1992 | Data East |
Stargate | 1995 | Gottlieb |
Stellar Wars | 1979 | Williams |
Stingray | 1977 | Stern |
Straight Flush (3) | 1970 | Williams |
Strange World | 1978 | Gottlieb |
Strikes & Spares (3) | 1978 | Bally |
Student Prince | 1968 | Williams |
Super Score | 1956 | Williams |
Superman | 1979 | Atari |
Supersonic | 1979 | Bally |
Sure Shot | 1976 | Gottlieb |
Surf Champ | 1976 | Gottlieb |
Surfer | 1976 | Gottlieb |
Sweethearts | 1963 | Gottlieb |
Swords of Fury (2) | 1988 | Williams |
Take Five | 1978 | Allied Leisure |
Tales From The Crypt (5) | 1993 | Data East |
Tales of the Arabian Nights | 1996 | Williams |
Teed Off | 1993 | Gottlieb |
Teenage Mutant Ninja Turtles | 1991 | Data East |
Teenage Mutant Ninja Turtles | 2020 | Stern (New) |
Terminator 2 (3) | 1991 | Williams |
Terminator 3 (2) | 2003 | Stern (New) |
The Empire Strikes Back (4) | 1980 | Hankin |
The Flintstones | 1994 | Williams |
The Getaway HS2 (6) | 1992 | Williams |
The Hobbit | 2016 | Jersey Jack |
The Machine – Bride of Pinbot (10) | 1991 | Williams |
The Shadow | 1994 | Bally |
The Simpsons Pinball Party | 2003 | Stern (New) |
The Sopranos (4) | 2005 | Stern (New) |
The Walking Dead (4) | 2014 | Stern (New) |
Theatre of Magic (2) | 1995 | Bally |
THHGTTG (3) | 2014 | Kress |
Thunderbirds (4) | 2016 | Homepin |
Time Machine | 1983 | Zaccaria |
Time Machine (2) | 1988 | Data East |
Title Fight (2) | 1990 | Gottlieb |
Tommy (4) | 1994 | Data East |
Top Score (2) | 1975 | Gottlieb |
Torpedo Alley | 1988 | Data East |
Total Nuclear Annihilation (4) | 2018 | Spooky |
Totem | 1979 | Gottlieb |
Transformers | 2011 | Stern (New) |
Transporter | 1989 | Bally |
Travel Time | 1972 | Williams |
Tri Zone (4) | 1979 | Williams |
Trident (2) | 1979 | Stern (Old) |
Tron | 2011 | Stern (New) |
Tropic Isle | 1962 | Gottlieb |
Tumbleweed (2) | 2012 | Kress |
Twister | 1996 | Sega |
Universe | 1977 | Zaccaria |
Valencia | 1975 | Williams |
Virtual Pin | 2014 | Vicario |
Virtual Pin | 2012 | Stevens |
Virtual Pin (4) | 2017 | Starett |
Virtual Pinball (2) | 2016 | Arcooda |
Volley (2) | 1976 | Gottlieb |
Voyager | 2019 | Custom |
Whirlwind | 1990 | Williams |
White Water (5) | 1993 | Williams |
Who Dunnit (2) | 1995 | Bally |
Wiggler | 1967 | Bally |
Wild Fyre | 1978 | Stern |
Wipeout | 1993 | Gottlieb |
Wizard | 1975 | Bally |
Wizard of Oz (2) | 2013 | Jersey Jack |
World Cup Soccer 94 (2) | 1994 | Bally |
World Defender (2) | 1985 | Bell Games |
WWE | 2015 | Stern (New) |
Xenon (2) | 1980 | Bally |
X-Men LE | 2012 | Stern (New) |
Xs & Os | 1984 | Bally |
Total | 319 |

